Versatile matcha for lattes, baking, and food applications. Excellent cost performance with reliable supply.
| Origin | Japan (Multi-Region Blend) |
| Cultivar | Saemidori, Okumidori, Yabukita |
| Harvest | Blend (1st–3rd Harvest) |
| Supply | ~100 kg/month |
| Origin | Japan (Multi-Region Blend) |
| Cultivar | Blend |
| Harvest | Blend (1st–4th Harvest) |
| Supply | ~1 ton/month |
Bright green color, low bitterness, and smooth texture. Ideal for specialty lattes and quality tea service.
| Origin | Japan (Multi-Region Blend) |
| Cultivar | Saemidori, Okumidori, Yabukita |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~1 ton/month |
| Origin | Japan (Multi-Region Blend) |
| Cultivar | Saemidori, Okumidori, Yabukita |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~1 ton/month |
| Origin | Shizuoka, Kagoshima, Uji |
| Cultivar | Blend (Saemidori, Yabukita, Yutakamidori) |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~1 ton/month |
| Origin | Uji |
| Cultivar | Saemidori, Okumidori, Yabukita |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~1 ton/month |
| Origin | Mie |
| Cultivar | Blend (mostly Yabukita) |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
| Origin | Kagoshima |
| Cultivar | Blend (Mostly Yabukita and Okumidori) |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~20 kg/month |
| Origin | Yame |
| Cultivar | Saemidori, Saeakari, Kirari, Tsuyuhikari, Okumidori |
| Harvest | 2nd Harvest |
| Supply | ~1 ton/month |
First-harvest matcha with refined flavor profiles. Suitable for Usucha preparation and premium latte menus.
| Origin | Nishio |
| Cultivar | Blend (Samidori, Yabukita, others) |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Shizuoka |
| Cultivar | Yabukita |
| Harvest | 1st Harvest |
| Supply | ~10 tons/month |
| Origin | Shizuoka |
| Cultivar | Sayamakaori |
| Harvest | 1st Harvest |
| Supply | ~10 tons/month |
| Origin | Uji |
| Cultivar | Yabukita, Samidori, Gokou, Saemidori |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
| Origin | Yame |
| Cultivar | Yabukita |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~1 ton/month |
| Origin | Yame |
| Cultivar | Yabukita, Saemidori, Tsuyuhikari |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Uji |
| Cultivar | Yabukita, Okumidori, Gokou |
| Harvest | 1st Harvest |
| Supply | ~30 kg/month |
| Origin | Kagoshima |
| Cultivar | Blend (Yutakamidori, Yabukita, and Saemidori) |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
The pinnacle of our matcha selection. Stone-milled, award-winning, and crafted for discerning palates.
| Origin | Kagoshima |
| Cultivar | Blend (Mostly Okumidori) |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Yame |
| Cultivar | Blend (Mostly Yabukita & Okumidori) |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
| Origin | Kagoshima |
| Cultivar | Blend (Mostly Okumidori) |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Uji |
| Cultivar | Samidori, Yabukita, Saeakari, Okumidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Kagoshima |
| Cultivar | Blend (Mostly Okumidori) |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Nishio |
| Cultivar | Okumidori |
| Harvest | 1st Harvest |
| Supply | ~3 kg/month |
Our rarest teas. Competition-level matcha for Koicha and the finest tea service.
| Origin | Kagoshima, Ureshino, Sonogi, Yame |
| Cultivar | Okumidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Uji, Yame |
| Cultivar | Blend (Yabukita, Saemidori, Tsuyuhikari, Okumidori, Samidori, Gokou, others) |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Yame |
| Cultivar | Okumidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Uji |
| Cultivar | Blend (Yabukita, Okumidori, Samidori, Gokou, others) |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Uji |
| Cultivar | Blend (Samidori, Gokou, others) |
| Harvest | 1st Harvest |
| Supply | ~30 kg/month |
Certified organic matcha from selected Japanese farms. Suitable for health-conscious customers and premium organic brands.
| Origin | Japan (Multi-Region Blend) |
| Cultivar | Blend |
| Harvest | Blend (1st–4th Harvest) |
| Supply | ~1 ton/month |
| Origin | Kagoshima |
| Cultivar | Blend (Yutakamidori, Yabukita, and Saemidori) |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
| Origin | Kagoshima |
| Cultivar | Blend (Mostly Okumidori) |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Nishio |
| Cultivar | Okumidori |
| Harvest | 1st Harvest |
| Supply | ~3 kg/month |
Half of each blend is authentic ceremonial-grade Uji matcha from Kyoto. The other half is a Japanese domestic blend of 1st and 2nd harvest leaves, chosen deliberately so the matcha still comes through in milk. Natural flavors only — no sugar added.
| Origin | Uji, Kyoto 50% · Japan Blend 50% |
| Cultivar | Blend (Yabukita, Okumidori, Gokou, others) |
| Harvest | 50% 1st Harvest / 50% 1st–2nd Blend |
| Supply | ~100 kg/month |
| Origin | Uji, Kyoto 50% · Japan Blend 50% |
| Cultivar | Blend (Yabukita, Okumidori, Gokou, others) |
| Harvest | 50% 1st Harvest / 50% 1st–2nd Blend |
| Supply | ~100 kg/month |
| Origin | Uji, Kyoto 50% · Japan Blend 50% |
| Cultivar | Blend (Yabukita, Okumidori, Gokou, others) |
| Harvest | 50% 1st Harvest / 50% 1st–2nd Blend |
| Supply | ~100 kg/month |
| Origin | Uji, Kyoto 50% · Japan Blend 50% |
| Cultivar | Blend (Yabukita, Okumidori, Gokou, others) |
| Harvest | 50% 1st Harvest / 50% 1st–2nd Blend |
| Supply | ~100 kg/month |
Iced flavored matcha latte: whisk 4 g of matcha into 30 ml of hot or cold water until fully dissolved, then add 160 ml of milk or oat milk and ice. No sugar or syrup needed — the flavor comes through better without them.
Sparkling iced yuzu matcha: whisk 2–3 g of yuzu matcha into 50 ml of hot water. In a glass, stir 10–15 ml of syrup with ice and 150 ml of sparkling water, then pour the matcha over the ice. Garnish with a lemon slice.
Premium roasted green tea powder with a warm, toasty aroma. Perfect for lattes, desserts, and baking.
| Origin | Mie |
| Cultivar | Yabukita |
| Harvest | Autumn Bancha |
| Supply | ~1 ton/month |
| Origin | Kagoshima |
| Cultivar | Blend (mostly Yabukita) |
| Harvest | Blend |
| Supply | ~100 kg/month |
| Origin | Uji |
| Cultivar | Blend (mostly Yabukita) |
| Harvest | Blend |
| Supply | ~100 kg/month |
Premium loose-leaf green teas including Sencha (Kabusecha) and Gyokuro from selected Japanese regions.
| Origin | Yame |
| Cultivar | Yabukita, Saemidori, Tsuyuhikari |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Kagoshima |
| Cultivar | Okumidori, Saeakari, Harumidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Kagoshima |
| Cultivar | Saemidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Yame |
| Cultivar | Yabukita, Saemidori, Tsuyuhikari |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Kagoshima |
| Cultivar | Okumidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
Loose-leaf teas beyond sencha and gyokuro — roasted hojicha, with Japanese black tea and genmaicha to follow. Brewing guide and flavor profile are given for each.
| Origin | Mie |
| Cultivar | Yabukita |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~1 ton/month |
| Brewing | 5 g leaf · 200 ml at 90°C · 30–60 sec |
| Origin | Mie |
| Cultivar | Yabukita |
| Harvest | 1st Harvest |
| Ingredients | Gyokuro leaf, roasted brown rice |
| Supply | ~1 ton/month |
| Brewing | 5 g leaf · 200 ml at 70°C · 20 sec |
| Origin | Soo, Kagoshima |
| Cultivar | Yabukita |
| Harvest | 1st Harvest |
| Ingredients | Green tea (Soo City, Kagoshima) |
| Supply | ~1 ton/month |
| Brewing | 5 g leaf · 120 ml at 80°C · 1 min |
| Origin | Sayama |
| Cultivar | Benifuuki |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
| Brewing | 3 g leaf · 180 ml boiling water · 2–3 min |
Sell matcha under your own brand. Same catalogue prices, any quantity.
From verified buyers of our wholesale matcha and Japanese tea.
Understanding cultivar characteristics helps you select the right matcha for your specific flavor and quality requirements.
| Cultivar | Flavor & Characteristics | Key Notes |
|---|---|---|
|
Okumidori
奥みどり
|
Known for its deep umami and rich, vibrant green color. It has mild astringency and a full-bodied, smooth character with depth and elegance. | Deep umamiRich green colorMild astringencyFull-bodied |
|
Tsuyuhikari
つゆひかり
|
Characterized by a floral aroma and beautiful emerald-green color. It offers a harmonious balance of richness and umami, with a refined and mellow taste. | Floral aromaEmerald-green colorRich umamiMellow taste |
|
Saemidori
さえみどり
|
Very bright green in color with an elegant aroma and soft mouthfeel. Low in astringency, rich in umami, and clean on the finish. | Bright greenElegant aromaLow astringencyRich umami |
|
Saeakari
さえあかり
|
A relatively new cultivar with a bright green color and gentle sweetness. It has a slightly nutty aroma reminiscent of edamame and delivers abundant umami. | Bright greenGentle sweetnessNutty/edamame aromaAbundant umami |
|
Seimei
晴明
|
Another newer cultivar known for its clear, bright color. It offers a vivid green tone, mild astringency, a soft aroma, and a transparent, delicate sweetness. | Vivid greenMild astringencySoft aromaDelicate sweetness |
|
Yabukita
やぶきた
|
The most widely cultivated and consumed cultivar in Japan. Well-balanced in aroma, umami, and astringency, with a deep green color and a clean, refreshing finish. | Most popular varietyWell-balancedDeep greenClean finish |
|
Samidori
さみどり
|
Highly regarded as a premium matcha cultivar. It has minimal bitterness, a subtle elegant aroma, rich body and umami, and a refined, lingering finish. Often associated with high-quality, traditional matcha. | Minimal bitternessElegant aromaRich bodyRefined finish |
Products range from limited-production single-origin (20–100 kg/month) to high-volume blends (up to 10 tons/month). Please confirm availability for large orders. Products marked ~30 kg/month or less are best suited for boutique or sample purposes.