Use this guide to quickly identify the right matcha for your café menu, retail line, or tea program.
| Grade | Price Range | Best For | Flavor Profile |
|---|---|---|---|
| Culinary | $40–65/kg | High-vol. latte, bakery | Grassy, slight bitter |
| Premium | $80–130/kg | Specialty latte | Smooth, low bitter |
| Signature | $140–200/kg | Usucha, premium latte | Refined, umami-rich |
| Imperial | $230–380/kg | Usucha, Koicha | Complex, no bitterness |
| Organic | $65–200/kg | Organic brands | Varies by grade |
Versatile matcha for lattes, baking, and food applications. Excellent cost performance with reliable supply.
| Origin | Japan (Multi-Region Blend) |
| Cultivar | Saemidori, Okumidori, Yabukita |
| Harvest | Blend (1st–3rd Harvest) |
| Supply | ~100 kg/month |
| Origin | Japan (Multi-Region Blend) |
| Cultivar | Blend |
| Harvest | Blend (1st–4th Harvest) |
| Supply | ~1 ton/month |
| Origin | Aichi |
| Cultivar | Blend (Gokou and Yabukita) |
| Harvest | Blend (1st–4th Harvest) |
| Supply | ~20 kg/month |
Bright green color, low bitterness, and smooth texture. Ideal for specialty lattes and quality tea service.
| Origin | Japan (Multi-Region Blend) |
| Cultivar | Saemidori, Okumidori, Yabukita |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~1 ton/month |
| Origin | Japan (Multi-Region Blend) |
| Cultivar | Saemidori, Okumidori, Yabukita |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~1 ton/month |
| Origin | Uji |
| Cultivar | Saemidori, Okumidori, Yabukita |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~1 ton/month |
| Origin | Kagoshima |
| Cultivar | Blend (Mostly Yabukita and Okumidori) |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~20 kg/month |
| Origin | Yame, Kagoshima, Ureshino, Sonogi |
| Cultivar | Blend (Mostly Yabukita) |
| Harvest | Blend (1st–2nd Harvest) |
| Supply | ~10 tons/month |
First-harvest matcha with refined flavor profiles. Suitable for Usucha preparation and premium latte menus.
| Origin | Nishio |
| Cultivar | Blend (Mostly Samidori and Yabukita) |
| Harvest | 1st Harvest |
| Supply | ~10 tons/month |
| Origin | Shizuoka |
| Cultivar | Yabukita |
| Harvest | 1st Harvest |
| Supply | ~10 tons/month |
| Origin | Shizuoka |
| Cultivar | Sayamakaori |
| Harvest | 1st Harvest |
| Supply | ~10 tons/month |
| Origin | Uji |
| Cultivar | Saemidori, Okumidori, Yabukita |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
| Origin | Uji |
| Cultivar | Yabukita, Samidori, Godo, Saemidori |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
| Origin | Uji |
| Cultivar | Yabukita, Samidori, Godo, Saemidori |
| Harvest | 1st Harvest |
| Supply | ~30 kg/month |
| Origin | Kagoshima |
| Cultivar | Blend (Yutakamidori, Yabukita, and Saemidori) |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
| Origin | Kagoshima |
| Cultivar | Blend (Mostly Okumidori) |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
The pinnacle of our matcha selection. Stone-milled, award-winning, and crafted for discerning palates.
| Origin | Yame |
| Cultivar | Blend (Mostly Yabukita & Okumidori) |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
| Origin | Kagoshima |
| Cultivar | Blend (Mostly Okumidori) |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Uji |
| Cultivar | Blend (Mostly Okumidori) |
| Harvest | 1st Harvest |
| Supply | ~20 kg/month |
| Origin | Uji |
| Cultivar | Samidori, Yabukita, Saeakari, Okumidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Yame |
| Cultivar | Yabukita, Saemidori, Tsuyuhikari |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Yame |
| Cultivar | Okumidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
Certified organic matcha from selected Japanese farms. Suitable for health-conscious customers and premium organic brands.
| Origin | Japan (Multi-Region Blend) |
| Cultivar | Blend |
| Harvest | Blend (1st–4th Harvest) |
| Supply | ~1 ton/month |
| Origin | Kagoshima |
| Cultivar | Blend (Yutakamidori, Yabukita, and Saemidori) |
| Harvest | 1st Harvest |
| Supply | ~1 ton/month |
Premium roasted green tea powder with a warm, toasty aroma. Perfect for lattes, desserts, and baking.
| Origin | Kagoshima |
| Cultivar | Blend (mostly Yabukita) |
| Harvest | Blend |
| Supply | ~100 kg/month |
| Origin | Uji |
| Cultivar | Blend (mostly Yabukita) |
| Harvest | Blend |
| Supply | ~100 kg/month |
Premium loose-leaf green teas including Sencha (Kabusecha) and Gyokuro from selected Japanese regions.
| Origin | Yame |
| Cultivar | Yabukita, Saemidori, Tsuyuhikari |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Kagoshima |
| Cultivar | Okumidori, Saeakari, Harumidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Kagoshima |
| Cultivar | Saemidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Yame |
| Cultivar | Yabukita, Saemidori, Tsuyuhikari |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Origin | Kagoshima |
| Cultivar | Okumidori |
| Harvest | 1st Harvest |
| Supply | ~100 kg/month |
| Product | Grade | Origin | Harvest | Application | Supply/mo | $/30g | $/kg | Key Notes |
|---|---|---|---|---|---|---|---|---|
| Momoyama 桃山 | Culinary & Latte | Japan (Multi-Region Blend) | 1st–3rd | Latte, Bakery | ~100 kg/month | $3 | $40 | Less bitterness and astringency. High cost performance. |
| Organic Kikyo 桔梗 | Culinary & Latte | Japan (Multi-Region Blend) | 1st–4th | Latte, Bakery | ~1 ton/month | $4 | $65 | Our most affordable organic matcha option. |
| Enishi 縁 | Culinary & Latte | Aichi | 1st–4th | Latte | ~20 kg/month | $4 | $65 | Good color, slight bitterness, grassy flavor, fresh notes. |
| Ohara 大原 | Premium | Japan (Multi-Region Blend) | 1st–2nd | Latte | ~1 ton/month | $5 | $80 | Bright green color, low bitterness and astringency. |
| Gion 祇園 | Premium | Japan (Multi-Region Blend) | 1st–2nd | Latte | ~1 ton/month | $5 | $100 | Vibrant green color, no bitterness and astringency. |
| Sagano 嵯峨野 | Premium | Uji | 1st–2nd | Latte | ~1 ton/month | $5 | $120 | Deep green color, no bitterness, natural sweetness. |
| Tsubaki 椿 | Premium | Kagoshima | 1st–2nd | Latte | ~20 kg/month | $6 | $130 | Bright green color, no bitterness and astringency. Smooth. |
| Yame no Kaori 八女の香 | Premium | Yame, Kagoshima, Ureshino, Sonogi | 1st–2nd | Usucha, Latte | ~10 tons/month | $6 | $130 | Nutty aroma, refined bitterness, and an elegant matcha flavor. |
| Kaze 風 | Signature | Nishio | 1st | Usucha, Latte | ~10 tons/month | $6 | $140 | Low in bitterness and astringency. Clean and fresh aftertaste. |
| Sakuya 咲耶 | Signature | Shizuoka | 1st | Usucha, Latte | ~10 tons/month | $7 | $150 | Vivid green color, deep umami, refined astringency, strong aroma. |
| Hisui 翡翠 | Signature | Shizuoka | 1st | Usucha, Latte | ~10 tons/month | $7 | $150 | Emerald green color, refined astringency, fresh. |
| Kamigamo 上賀茂 | Signature | Uji | 1st | Usucha, Latte | ~1 ton/month | $7 | $160 | Deep green color, no bitterness and astringency, natural sweetness. |
| Iwakura 磐座 | Signature | Uji | 1st | Usucha, Latte | ~1 ton/month | $7 | $170 | Stone-milled, with excellent color and aroma. Bold. |
| Uji no Shiro 宇治の白 | Signature | Uji | 1st | Usucha, Latte | ~30 kg/month | $7 | $190 | Stone-milled, with excellent color and aroma. Bold. |
| Organic Wakei 和敬 | Signature | Kagoshima | 1st | Usucha, Latte | ~1 ton/month | $7 | $200 | Organic and pesticide-free. Bold. |
| Renge 蓮華 | Signature | Kagoshima | 1st | Usucha, Latte | ~100 kg/month | $7 | $200 | Floral aroma, low bitterness and astringency, with a bright green color. |
| Yame no Hana 八女の華 | Imperial | Yame | 1st | Usucha, Latte | ~1 ton/month | $9 | $230 | Nutty flavor, refined bitterness, and a vibrant green color. |
| Kaede 楓 | Imperial | Kagoshima | 1st | Usucha, Latte | ~100 kg/month | $9 | $250 | Strong nutty flavor with a rich roasted aroma. |
| Sui 翠 | Imperial | Uji | 1st | Usucha, Koicha | ~20 kg/month | $9 | $250 | Stone-milled, refined bitterness, and a bold matcha flavor. |
| Kannabi 神奈備 | Imperial | Uji | 1st | Usucha, Koicha | ~100 kg/month | $10 | $270 | Dark chocolate notes, natural sweetness, and pleasant umami. |
| Yame no Tsuki 八女の月 | Imperial | Yame | 1st | Usucha, Koicha | ~100 kg/month | $11 | $270 | Nutty aroma, no bitterness or astringency, rich umami. |
| Yame no Mukashi 八女の昔 🏆 | Imperial | Yame | 1st | Usucha, Koicha | ~100 kg/month | $14 | $380 | Nutty aroma, no bitterness or astringency, rich umami and sweetness. |
| Product | Grade | Origin | Harvest | Application | Supply/mo | $/30g | $/kg | Key Notes |
|---|---|---|---|---|---|---|---|---|
| Organic Kikyo 桔梗 | Organic Matcha | Japan (Multi-Region Blend) | 1st–4th | Latte, Bakery | ~1 ton/month | $4 | $65 | Our most affordable organic matcha option. |
| Organic Wakei 和敬 | Organic Matcha | Kagoshima | 1st | Usucha, Latte | ~1 ton/month | $8 | $200 | Organic and pesticide-free. Bold. |
| Organic Akane 茜 | Hojicha Powder | Kagoshima | Blend | Latte | ~100 kg/month | $4 | $70 | Organic hojicha with a warm, roasted aroma. |
| Organic Hokage 焔影 | Hojicha Powder | Uji | Blend | Latte | ~100 kg/month | $5 | $80 | Premium organic hojicha from Uji with a deep, smoky character. |
| Yame no Mori 八女の森 | Sencha / Gyokuro Leaf | Yame | 1st | Loose Leaf | ~100 kg/month | — | $60 | Classic Yame kabusecha with bright color and fresh, grassy character. |
| Shizuku 雫 | Sencha / Gyokuro Leaf | Kagoshima | 1st | Loose Leaf | ~100 kg/month | — | $70 | Rich umami with a vivid green color. Smooth and full-bodied. |
| Saemidori 冴翠 | Sencha / Gyokuro Leaf | Kagoshima | 1st | Loose Leaf | ~100 kg/month | — | $80 | Bright green color, elegant aroma, and clean umami-rich flavor. |
| Yame no Gyokuro 八女の玉露 | Sencha / Gyokuro Leaf | Yame | 1st | Loose Leaf | ~100 kg/month | — | $130 | Intense sweetness and umami. A hallmark of Yame's renowned gyokuro. |
| Kanro 甘露 | Sencha / Gyokuro Leaf | Kagoshima | 1st | Loose Leaf | ~100 kg/month | — | $150 | Deep green liquor, profound sweetness, and a lingering finish. |
We offer flexible OEM and private label solutions for cafés, retailers, and emerging brands — with no minimum order quantity.
Understanding cultivar characteristics helps you select the right matcha for your specific flavor and quality requirements.
| Cultivar | Flavor & Characteristics | Key Notes |
|---|---|---|
|
Okumidori
奥みどり
|
Known for its deep umami and rich, vibrant green color. It has mild astringency and a full-bodied, smooth character with depth and elegance. | Deep umamiRich green colorMild astringencyFull-bodied |
|
Tsuyuhikari
つゆひかり
|
Characterized by a floral aroma and beautiful emerald-green color. It offers a harmonious balance of richness and umami, with a refined and mellow taste. | Floral aromaEmerald-green colorRich umamiMellow taste |
|
Saemidori
さえみどり
|
Very bright green in color with an elegant aroma and soft mouthfeel. Low in astringency, rich in umami, and clean on the finish. | Bright greenElegant aromaLow astringencyRich umami |
|
Saeakari
さえあかり
|
A relatively new cultivar with a bright green color and gentle sweetness. It has a slightly nutty aroma reminiscent of edamame and delivers abundant umami. | Bright greenGentle sweetnessNutty/edamame aromaAbundant umami |
|
Seimei
晴明
|
Another newer cultivar known for its clear, bright color. It offers a vivid green tone, mild astringency, a soft aroma, and a transparent, delicate sweetness. | Vivid greenMild astringencySoft aromaDelicate sweetness |
|
Yabukita
やぶきた
|
The most widely cultivated and consumed cultivar in Japan. Well-balanced in aroma, umami, and astringency, with a deep green color and a clean, refreshing finish. | Most popular varietyWell-balancedDeep greenClean finish |
|
Samidori
さみどり
|
Highly regarded as a premium matcha cultivar. It has minimal bitterness, a subtle elegant aroma, rich body and umami, and a refined, lingering finish. Often associated with high-quality, traditional matcha. | Minimal bitternessElegant aromaRich bodyRefined finish |
Products range from limited-production single-origin (20–100 kg/month) to high-volume blends (up to 10 tons/month). Please confirm availability for large orders. Products marked ~30 kg/month or less are best suited for boutique or sample purposes.